">
Electricity prices vary enormously across the United States. The difference between the cheapest and most expensive state is nearly 5x. Where you live, how your state generates power, and whether your market is regulated or deregulated all play major roles in what you pay per kilowatt-hour.
This guide covers average residential electricity rates for all 50 states in 2026, what is driving prices up or down, and practical ways to reduce your bill regardless of where you live.
| Rank | State | Avg Rate (cents/kWh) | Primary Source |
|---|---|---|---|
| 1 | Idaho | 9.5 | Hydroelectric |
| 2 | Utah | 9.8 | Coal/Natural Gas |
| 3 | Wyoming | 10.1 | Coal/Wind |
| 4 | Washington | 10.3 | Hydroelectric |
| 5 | Nebraska | 10.6 | Coal/Wind |
| 6 | North Dakota | 10.9 | Coal/Wind |
| 7 | Louisiana | 11.1 | Natural Gas |
| 8 | Oklahoma | 11.3 | Natural Gas/Wind |
| 9 | Arkansas | 11.4 | Natural Gas/Nuclear |
| 10 | Montana | 11.5 | Hydroelectric/Coal |
The cheapest states share common traits: abundant domestic energy resources (hydro, natural gas, coal), regulated utility markets, and lower population density reducing infrastructure costs.
| Rank | State | Avg Rate (cents/kWh) | Primary Source |
|---|---|---|---|
| 1 | Hawaii | 43.2 | Petroleum/Solar |
| 2 | Connecticut | 29.8 | Natural Gas/Nuclear |
| 3 | Massachusetts | 28.5 | Natural Gas |
| 4 | Rhode Island | 27.9 | Natural Gas |
| 5 | New Hampshire | 26.3 | Natural Gas/Nuclear |
| 6 | Alaska | 25.8 | Natural Gas/Petroleum |
| 7 | California | 25.1 | Natural Gas/Solar/Wind |
| 8 | Vermont | 23.4 | Hydro/Nuclear |
| 9 | Maine | 22.8 | Natural Gas/Hydro |
| 10 | New York | 22.5 | Natural Gas/Nuclear/Hydro |
New England dominates the expensive list due to constrained natural gas pipeline capacity, aging grid infrastructure, and aggressive renewable energy mandates that require upfront investment. Hawaii's isolation makes imported fuel extremely costly.
| State | cents/kWh |
|---|---|
| Alabama | 14.2 |
| Alaska | 25.8 |
| Arizona | 13.9 |
| Arkansas | 11.4 |
| California | 25.1 |
| Colorado | 14.7 |
| Connecticut | 29.8 |
| Delaware | 15.3 |
| Florida | 15.1 |
| Georgia | 13.8 |
| Hawaii | 43.2 |
| Idaho | 9.5 |
| Illinois | 16.2 |
| Indiana | 14.8 |
| Iowa | 13.5 |
| Kansas | 14.1 |
| Kentucky | 12.3 |
| Louisiana | 11.1 |
| Maine | 22.8 |
| Maryland | 16.8 |
| Massachusetts | 28.5 |
| Michigan | 18.3 |
| Minnesota | 14.6 |
| Mississippi | 12.9 |
| Missouri | 13.2 |
| Montana | 11.5 |
| Nebraska | 10.6 |
| Nevada | 14.4 |
| New Hampshire | 26.3 |
| New Jersey | 18.9 |
| New Mexico | 14.0 |
| New York | 22.5 |
| North Carolina | 13.6 |
| North Dakota | 10.9 |
| Ohio | 14.5 |
| Oklahoma | 11.3 |
| Oregon | 12.1 |
| Pennsylvania | 17.1 |
| Rhode Island | 27.9 |
| South Carolina | 14.3 |
| South Dakota | 12.7 |
| Tennessee | 12.4 |
| Texas | 14.9 |
| Utah | 9.8 |
| Vermont | 23.4 |
| Virginia | 14.2 |
| Washington | 10.3 |
| West Virginia | 12.8 |
| Wisconsin | 16.1 |
| Wyoming | 10.1 |
States powered by hydroelectric dams (Idaho, Washington) and abundant natural gas (Oklahoma, Louisiana) consistently have the lowest rates. States reliant on imported fuels (Hawaii, New England) pay the most. Renewable energy can lower long-term costs but requires upfront infrastructure investment that temporarily raises rates.
In regulated states, a single utility controls generation, transmission, and distribution. Prices are set by the public utility commission. In deregulated states (Texas, parts of the Northeast, Illinois, Ohio), you can choose your electricity supplier, which can mean savings if you shop around — or higher bills if you do not.
States with aging grid infrastructure pass upgrade costs to ratepayers. New England states are spending billions on grid modernization, contributing to their high rates. States that invested in grid upgrades earlier (or have newer infrastructure) benefit from lower maintenance costs.
Calculate solar ROI, compare electricity rates, and plan your energy savings with 290+ free tools.
Explore Free Tools at spunk.codesIdaho has the cheapest electricity in 2026 at approximately 9.5 cents per kWh, followed by Utah (9.8 cents), Wyoming (10.1 cents), and Washington (10.3 cents). These states benefit from abundant hydroelectric and natural gas resources.
Hawaii has the most expensive electricity in 2026 at approximately 43.2 cents per kWh due to its reliance on imported petroleum. On the mainland, Connecticut (29.8 cents) and Massachusetts (28.5 cents) are the most expensive.
The national average residential electricity rate in 2026 is approximately 17.4 cents per kWh, up from 16.6 cents in 2025. Rates have increased approximately 3.5% year-over-year driven by infrastructure upgrades and fuel costs.
The most effective ways are: install solar panels (30% tax credit available), switch to a smart thermostat, upgrade to LED lighting, use ENERGY STAR appliances, seal air leaks, and compare utility providers if your state has a deregulated energy market.
Part of the SPUNK13 empire: 13.energy · 13.money · 13.golf · 13.markets · spunk.codes · spunk.bet